<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer News Today &#187; Cancer Research</title>
	<atom:link href="http://www.cancernewstoday.com/category/cancer-research-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancernewstoday.com</link>
	<description>Your Source for Cancer News and Research Updates</description>
	<lastBuildDate>Sat, 24 Sep 2011 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protein &#8216;Switches&#8217; Could Turn Cancer Cells Into Tiny Chemotherapy Factories</title>
		<link>http://www.cancernewstoday.com/10891/protein-switches-could-turn-cancer-cells-into-tiny-chemotherapy-factories/</link>
		<comments>http://www.cancernewstoday.com/10891/protein-switches-could-turn-cancer-cells-into-tiny-chemotherapy-factories/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 08:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Anti Cancer]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Cancer Chemotherapy]]></category>
		<category><![CDATA[Cancer Medication]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Hopkins Researchers]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Lab Tests]]></category>
		<category><![CDATA[Marker]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Switches]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234939.php</guid>
		<description><![CDATA[Johns Hopkins researchers have devised a protein "switch" that instructs cancer cells to produce their own anti-cancer medication. In lab tests, the researchers showed that these switches, working from inside the cells, can activate a powerful cell-kil...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/10891/protein-switches-could-turn-cancer-cells-into-tiny-chemotherapy-factories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Prostate Cancer With Bone Metastases Survival Improved In First Phase III Trial Of An Alpha-pharmaceutical</title>
		<link>http://www.cancernewstoday.com/10892/advanced-prostate-cancer-with-bone-metastases-survival-improved-in-first-phase-iii-trial-of-an-alpha-pharmaceutical/</link>
		<comments>http://www.cancernewstoday.com/10892/advanced-prostate-cancer-with-bone-metastases-survival-improved-in-first-phase-iii-trial-of-an-alpha-pharmaceutical/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Advanced Cancer]]></category>
		<category><![CDATA[Bone Cancer]]></category>
		<category><![CDATA[Bone Metastases]]></category>
		<category><![CDATA[Cancer Bone]]></category>
		<category><![CDATA[Cancer Congress]]></category>
		<category><![CDATA[Cancer Survival]]></category>
		<category><![CDATA[Metastases]]></category>
		<category><![CDATA[Multidisciplinary]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Phase Ii]]></category>
		<category><![CDATA[Phase Iii]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/234878.php</guid>
		<description><![CDATA[ According to an investigation reported today at the 2011 European Multidisciplinary Cancer Congress, individuals suffering with bone metastases from advanced prostate cancer have not had many options until recently. Now the first Phase II investigatio...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/10892/advanced-prostate-cancer-with-bone-metastases-survival-improved-in-first-phase-iii-trial-of-an-alpha-pharmaceutical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Months Of Disease-Free Life For Melanoma Patients Delivered By New Treatment</title>
		<link>http://www.cancernewstoday.com/10893/extra-months-of-disease-free-life-for-melanoma-patients-delivered-by-new-treatment/</link>
		<comments>http://www.cancernewstoday.com/10893/extra-months-of-disease-free-life-for-melanoma-patients-delivered-by-new-treatment/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[Melanoma Patients]]></category>
		<category><![CDATA[Melanoma Treatment]]></category>
		<category><![CDATA[Ocular Melanoma]]></category>
		<category><![CDATA[Uveal Melanoma]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/234880.php</guid>
		<description><![CDATA[ Once melanoma of the eye (ocular or uveal melanoma) spreads to the liver, which happens frequently, no effective treatment is available and often the individuals die within two to four months on average, with only one in ten surviving for a year...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/10893/extra-months-of-disease-free-life-for-melanoma-patients-delivered-by-new-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duration Of Anesthesia Doesn&#8217;t Affect Risk Of Developing Cancer</title>
		<link>http://www.cancernewstoday.com/10894/duration-of-anesthesia-doesnt-affect-risk-of-developing-cancer/</link>
		<comments>http://www.cancernewstoday.com/10894/duration-of-anesthesia-doesnt-affect-risk-of-developing-cancer/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Anesthesia Research]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[General Anesthesia]]></category>
		<category><![CDATA[Iars]]></category>
		<category><![CDATA[International Anesthesia]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234934.php</guid>
		<description><![CDATA[Helping to allay fears raised by previous studies, a new report finds no link between the duration or depth of general anesthesia and the subsequent risk of developing cancer, according to the October issue of Anesthesia &#38; Analgesia, official journal o...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/10894/duration-of-anesthesia-doesnt-affect-risk-of-developing-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Disease Virus Kills Breast Cancer Cells In Lab</title>
		<link>http://www.cancernewstoday.com/10004/non-disease-virus-kills-breast-cancer-cells-in-lab/</link>
		<comments>http://www.cancernewstoday.com/10004/non-disease-virus-kills-breast-cancer-cells-in-lab/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Aav2]]></category>
		<category><![CDATA[Adeno Associated Virus Type 2]]></category>
		<category><![CDATA[Adeno Virus]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast Cancer Cells]]></category>
		<category><![CDATA[Breast Cancer Types]]></category>
		<category><![CDATA[Breast Types]]></category>
		<category><![CDATA[Cancer Virus]]></category>
		<category><![CDATA[College Of Medicine]]></category>
		<category><![CDATA[Different Stages Of Cancer]]></category>
		<category><![CDATA[Disease Virus]]></category>
		<category><![CDATA[Human Breast Cancer]]></category>
		<category><![CDATA[Laboratory Researchers]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Penn State College]]></category>
		<category><![CDATA[Penn State College Of Medicine]]></category>
		<category><![CDATA[Pennsylvania State University]]></category>
		<category><![CDATA[Stages Of Cancer]]></category>
		<category><![CDATA[Virus Type]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/234882.php</guid>
		<description><![CDATA[ A virus that infects humans without causing disease kills breast cancer cells in the laboratory. Researchers from  Pennsylvania State University (Penn State) College of Medicine in the US,  tested an unaltered form of adeno-associated virus  type 2 (A...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/10004/non-disease-virus-kills-breast-cancer-cells-in-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer Research Team Awarded $1.43 Million To Study Cancer In Eastern Kentucky</title>
		<link>http://www.cancernewstoday.com/10005/lung-cancer-research-team-awarded-1-43-million-to-study-cancer-in-eastern-kentucky/</link>
		<comments>http://www.cancernewstoday.com/10005/lung-cancer-research-team-awarded-1-43-million-to-study-cancer-in-eastern-kentucky/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Arnold]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Department Of Defense]]></category>
		<category><![CDATA[Eastern Kentucky]]></category>
		<category><![CDATA[Environmental Reasons]]></category>
		<category><![CDATA[Kentucky University]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lung Cancer Rates]]></category>
		<category><![CDATA[Lung Cancer Research]]></category>
		<category><![CDATA[Susanne]]></category>
		<category><![CDATA[University Of Kentucky]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234872.php</guid>
		<description><![CDATA[The University of Kentucky's Dr. Susanne Arnold and colleagues were awarded a grant by the Department of Defense to study potential environmental reasons for the high lung cancer rates in Eastern Kentucky. The grant is for $1.43 million over three year...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/10005/lung-cancer-research-team-awarded-1-43-million-to-study-cancer-in-eastern-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients With Fatalistic Attitudes Have Lower Cancer Screening Rates</title>
		<link>http://www.cancernewstoday.com/8984/patients-with-fatalistic-attitudes-have-lower-cancer-screening-rates/</link>
		<comments>http://www.cancernewstoday.com/8984/patients-with-fatalistic-attitudes-have-lower-cancer-screening-rates/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[American Cancer]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Cancer Colorectal]]></category>
		<category><![CDATA[Cancer Epidemiology]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[Cancer Rates]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[Cancer Screening Rates]]></category>
		<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[Colorectal Cancer Screening]]></category>
		<category><![CDATA[Fatalism]]></category>
		<category><![CDATA[Free Health Care]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Psychologists]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/234824.php</guid>
		<description><![CDATA[ According to a study published in a recent issue of Cancer Epidemiology, Biomarkers &#38; Prevention, a journal of the American Association for Cancer Research, colorectal cancer screening rates among people without financial means remain to be low despit...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8984/patients-with-fatalistic-attitudes-have-lower-cancer-screening-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanBio Announces Site Opening Of Phase 1/2a Clinical Trial Of Novel Cell Therapy In Stable Stroke Patients At University Of Pittsburgh Medical Center</title>
		<link>http://www.cancernewstoday.com/8987/sanbio-announces-site-opening-of-phase-12a-clinical-trial-of-novel-cell-therapy-in-stable-stroke-patients-at-university-of-pittsburgh-medical-center/</link>
		<comments>http://www.cancernewstoday.com/8987/sanbio-announces-site-opening-of-phase-12a-clinical-trial-of-novel-cell-therapy-in-stable-stroke-patients-at-university-of-pittsburgh-medical-center/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cell Therapy Product]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Initiation]]></category>
		<category><![CDATA[Ischemic Stroke]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Pittsburgh Medical Center]]></category>
		<category><![CDATA[Sanbio Inc]]></category>
		<category><![CDATA[Stroke Patients]]></category>
		<category><![CDATA[University Of Pittsburgh]]></category>
		<category><![CDATA[University Of Pittsburgh Medical Center]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234814.php</guid>
		<description><![CDATA[SanBio, Inc., a leader in cell therapies for regenerative medicine, has announced the site initiation and opening of a Phase 1/2a clinical trial testing a novel cell therapy product, SB623, in patients suffering from disability resulting from ischemic ...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8987/sanbio-announces-site-opening-of-phase-12a-clinical-trial-of-novel-cell-therapy-in-stable-stroke-patients-at-university-of-pittsburgh-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish&#8217;s Ivy Brain Tumor Center Launches Two New Clinical Trials To Treat Brain Cancer</title>
		<link>http://www.cancernewstoday.com/8989/swedishs-ivy-brain-tumor-center-launches-two-new-clinical-trials-to-treat-brain-cancer/</link>
		<comments>http://www.cancernewstoday.com/8989/swedishs-ivy-brain-tumor-center-launches-two-new-clinical-trials-to-treat-brain-cancer/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Brain Cells]]></category>
		<category><![CDATA[Brain Tumor Center]]></category>
		<category><![CDATA[Cancer Institute]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Dendritic Cells]]></category>
		<category><![CDATA[Neuroscience Institute]]></category>
		<category><![CDATA[Northwest Biotherapeutics]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Today Announced That]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234808.php</guid>
		<description><![CDATA[The Swedish Neuroscience Institute today announced that the Ivy Brain Tumor Center has launched two separate clinical trials for treating brain cancer. The first trial (IND No. 10206, Protocol No. 020221, Study Agent: DCVax Brain Autologous Dendritic c...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8989/swedishs-ivy-brain-tumor-center-launches-two-new-clinical-trials-to-treat-brain-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Identify A Key Molecule That Blocks Abnormal Blood Vessel Growth In Tumors</title>
		<link>http://www.cancernewstoday.com/8992/scientists-identify-a-key-molecule-that-blocks-abnormal-blood-vessel-growth-in-tumors/</link>
		<comments>http://www.cancernewstoday.com/8992/scientists-identify-a-key-molecule-that-blocks-abnormal-blood-vessel-growth-in-tumors/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Abnormal Blood]]></category>
		<category><![CDATA[Angiogenesis]]></category>
		<category><![CDATA[Blood Vessel Growth]]></category>
		<category><![CDATA[Cancer Center]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Molecule]]></category>
		<category><![CDATA[S Hospital]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[tumors]]></category>
		<category><![CDATA[University Of Florida]]></category>
		<category><![CDATA[University Yale]]></category>
		<category><![CDATA[Vascular Development]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234797.php</guid>
		<description><![CDATA[A new and better understanding of blood vessel growth and vascular development (angiogenesis) in cancer has been made possible by research carried out by a team of scientists from Moffitt Cancer Center, the University of Florida, Harvard University, Ya...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8992/scientists-identify-a-key-molecule-that-blocks-abnormal-blood-vessel-growth-in-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niiki Pharma Announces Positive Interim Data From Ongoing Clinical Trial Of Novel Anti-Cancer Agent NKP-1339</title>
		<link>http://www.cancernewstoday.com/8994/niiki-pharma-announces-positive-interim-data-from-ongoing-clinical-trial-of-novel-anti-cancer-agent-nkp-1339/</link>
		<comments>http://www.cancernewstoday.com/8994/niiki-pharma-announces-positive-interim-data-from-ongoing-clinical-trial-of-novel-anti-cancer-agent-nkp-1339/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Anti Cancer]]></category>
		<category><![CDATA[Cancer Agent]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Interim Data]]></category>
		<category><![CDATA[Interim Results]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mis]]></category>
		<category><![CDATA[Molecule]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Survival Factor]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234812.php</guid>
		<description><![CDATA[Niiki Pharma Inc. announced interim results from the ongoing Phase I clinical trial of its lead product, NKP-1339. NKP-1339 is a first-in-class transferrin targeted small molecule that down-regulates GRP78, a key regulator of mis-folded protein process...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8994/niiki-pharma-announces-positive-interim-data-from-ongoing-clinical-trial-of-novel-anti-cancer-agent-nkp-1339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radionuclide Therapy For Neuroendocrine Tumors Shows Improvement In Quality Of Life And Reduction Of Tumor Size</title>
		<link>http://www.cancernewstoday.com/8955/radionuclide-therapy-for-neuroendocrine-tumors-shows-improvement-in-quality-of-life-and-reduction-of-tumor-size/</link>
		<comments>http://www.cancernewstoday.com/8955/radionuclide-therapy-for-neuroendocrine-tumors-shows-improvement-in-quality-of-life-and-reduction-of-tumor-size/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cancer Diagnosis]]></category>
		<category><![CDATA[Dutch Research]]></category>
		<category><![CDATA[Journal Of Nuclear Medicine]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Neuroendocrine Tumors]]></category>
		<category><![CDATA[Peptide Receptor]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[September Issue]]></category>
		<category><![CDATA[Severity]]></category>
		<category><![CDATA[Tumor Size]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234778.php</guid>
		<description><![CDATA[According to new Dutch research featured in the September issue of The Journal of Nuclear Medicine, a peptide receptor radiolabeled therapy (PRRT), [177Lu-DOTA0,Tyr3]Octreotate (177Lu-octreotate), is effective not only in decreasing tumor size but also...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8955/radionuclide-therapy-for-neuroendocrine-tumors-shows-improvement-in-quality-of-life-and-reduction-of-tumor-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Cancer-Fighting T Cells, Stem Cells Show Potential</title>
		<link>http://www.cancernewstoday.com/8957/for-cancer-fighting-t-cells-stem-cells-show-potential/</link>
		<comments>http://www.cancernewstoday.com/8957/for-cancer-fighting-t-cells-stem-cells-show-potential/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Adult Stem Cells]]></category>
		<category><![CDATA[Antigen]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Cancer Immunotherapy]]></category>
		<category><![CDATA[College Of Medicine]]></category>
		<category><![CDATA[Fight Cancer]]></category>
		<category><![CDATA[Immune Cells]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Mice]]></category>
		<category><![CDATA[Penn State College]]></category>
		<category><![CDATA[Penn State College Of Medicine]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[T Cells]]></category>
		<category><![CDATA[Tumor Cells]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234766.php</guid>
		<description><![CDATA[Adult stem cells from mice converted to antigen-specific T cells - the immune cells that fight cancer tumor cells - show promise in cancer immunotherapy and may lead to a simpler, more efficient way to use the body's immune system to fight cancer, acco...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8957/for-cancer-fighting-t-cells-stem-cells-show-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Among Cancer Patients, Costly Blood Clots More Common Than Expected</title>
		<link>http://www.cancernewstoday.com/8958/among-cancer-patients-costly-blood-clots-more-common-than-expected/</link>
		<comments>http://www.cancernewstoday.com/8958/among-cancer-patients-costly-blood-clots-more-common-than-expected/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Blood Clots]]></category>
		<category><![CDATA[Cancer Institute]]></category>
		<category><![CDATA[Cancer Patients]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Institute Researcher]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234767.php</guid>
		<description><![CDATA[An analysis of more than 30,000 cancer patients has shown that blood clots are a more common complication than doctors may realize, causing additional hospitalizations and driving up the cost of care, according to a study led by a Duke Cancer Institute...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8958/among-cancer-patients-costly-blood-clots-more-common-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways To Make Better Decisions About Cancer Care</title>
		<link>http://www.cancernewstoday.com/7791/10-ways-to-make-better-decisions-about-cancer-care/</link>
		<comments>http://www.cancernewstoday.com/7791/10-ways-to-make-better-decisions-about-cancer-care/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234731.php</guid>
		<description><![CDATA[Talking with doctors about cancer and cancer treatments can feel like learning a new language, and people facing cancer diagnoses often need help to understand their treatment options, and the risks and benefits of each choice. "People are making life ...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/7791/10-ways-to-make-better-decisions-about-cancer-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/80 queries in 0.093 seconds using disk: basic
Object Caching 1416/1728 objects using disk: basic

Served from: www.cancernewstoday.com @ 2011-09-24 03:32:01 -->
