<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer News Today</title>
	<atom:link href="http://www.cancernewstoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancernewstoday.com</link>
	<description>Your Source for Cancer News and Research Updates</description>
	<lastBuildDate>Wed, 14 Mar 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Study Demonstrates Cells Can Acquire New Functions Through Transcriptional Regulatory Network</title>
		<link>http://www.cancernewstoday.com/224717/study-demonstrates-cells-can-acquire-new-functions-through-transcriptional-regulatory-network/</link>
		<comments>http://www.cancernewstoday.com/224717/study-demonstrates-cells-can-acquire-new-functions-through-transcriptional-regulatory-network/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[Experimental Technique]]></category>
		<category><![CDATA[Network Researchers]]></category>
		<category><![CDATA[Osc]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[Regulatory Network]]></category>
		<category><![CDATA[Regulatory Networks]]></category>
		<category><![CDATA[Riken]]></category>
		<category><![CDATA[Science Center]]></category>
		<category><![CDATA[Stem Cell Research]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/242894.php</guid>
		<description><![CDATA[Researchers at the RIKEN Omics Science Center (OSC) have successfully developed and demonstrated a new experimental technique for producing cells with specific functions through the artificial reconstruction of transcriptional regulatory networks...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/224717/study-demonstrates-cells-can-acquire-new-functions-through-transcriptional-regulatory-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Patient Outcomes Likely With Specialist Cancer Care</title>
		<link>http://www.cancernewstoday.com/224299/improved-patient-outcomes-likely-with-specialist-cancer-care/</link>
		<comments>http://www.cancernewstoday.com/224299/improved-patient-outcomes-likely-with-specialist-cancer-care/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cancer Care]]></category>
		<category><![CDATA[Cancer Centres]]></category>
		<category><![CDATA[Cancer Patients]]></category>
		<category><![CDATA[Cancer Rates]]></category>
		<category><![CDATA[Cancer Survival]]></category>
		<category><![CDATA[Cochrane]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Patient Outcomes]]></category>
		<category><![CDATA[Specialist Units]]></category>
		<category><![CDATA[Survival Rates]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/242856.php</guid>
		<description><![CDATA[Survival rates for cancer patients may be improved by treatment in specialised cancer centres, according to Cochrane researchers. In a review of recent studies, they found that women diagnosed with gynaecological cancer lived longer when treated in spe...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/224299/improved-patient-outcomes-likely-with-specialist-cancer-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Has Implications For Treating And Preventing Cancers Caused By Viruses</title>
		<link>http://www.cancernewstoday.com/224193/research-has-implications-for-treating-and-preventing-cancers-caused-by-viruses/</link>
		<comments>http://www.cancernewstoday.com/224193/research-has-implications-for-treating-and-preventing-cancers-caused-by-viruses/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 07:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Blackman]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Gamma]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Trudeau Institute]]></category>
		<category><![CDATA[Variety]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/242832.php</guid>
		<description><![CDATA[New research from the Trudeau Institute addresses how the human body controls gamma-herpesviruses, a class of viruses thought to cause a variety of cancers. The study, carried out in the laboratory of Dr. Marcia Blackman, awaits publication in The Jour...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/224193/research-has-implications-for-treating-and-preventing-cancers-caused-by-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Risks For Rural Californians From Nitrate In Drinking Water</title>
		<link>http://www.cancernewstoday.com/224190/health-risks-for-rural-californians-from-nitrate-in-drinking-water/</link>
		<comments>http://www.cancernewstoday.com/224190/health-risks-for-rural-californians-from-nitrate-in-drinking-water/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 07:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[California State Water]]></category>
		<category><![CDATA[Californians]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Living In California]]></category>
		<category><![CDATA[Nitrate Contamination]]></category>
		<category><![CDATA[Nitrate In Drinking Water]]></category>
		<category><![CDATA[Productive Agricultural Areas]]></category>
		<category><![CDATA[Resources Control Board]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[State Water Resources]]></category>
		<category><![CDATA[University Of California]]></category>
		<category><![CDATA[University Of California Davis]]></category>
		<category><![CDATA[Water Resources Control Board]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/242830.php</guid>
		<description><![CDATA[One in 10 people living in California's most productive agricultural areas is at risk for harmful levels of nitrate contamination in their drinking water, according to a report released today by the University of California, Davis. The report was commi...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/224190/health-risks-for-rural-californians-from-nitrate-in-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Smoking Efforts Saved 795,000 Lives Over 25 Years: Study</title>
		<link>http://www.cancernewstoday.com/225125/anti-smoking-efforts-saved-795000-lives-over-25-years-study/</link>
		<comments>http://www.cancernewstoday.com/225125/anti-smoking-efforts-saved-795000-lives-over-25-years-study/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Anti Smoking]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Public Smoking]]></category>
		<category><![CDATA[Risk Awareness]]></category>
		<category><![CDATA[Smoking Bans]]></category>

		<guid isPermaLink="false">http://www.cancernewstoday.com/?guid=f382ed641b5b662e3e52b27e5effdb71</guid>
		<description><![CDATA[Public smoking bans, higher cigarette taxes, increased risk awareness all helped]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/225125/anti-smoking-efforts-saved-795000-lives-over-25-years-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds PSA Testing Cuts Prostate Cancer Death Risk</title>
		<link>http://www.cancernewstoday.com/225123/study-finds-psa-testing-cuts-prostate-cancer-death-risk/</link>
		<comments>http://www.cancernewstoday.com/225123/study-finds-psa-testing-cuts-prostate-cancer-death-risk/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Death]]></category>
		<category><![CDATA[Death Risk]]></category>
		<category><![CDATA[Mortality Rate]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Psa Prostate]]></category>
		<category><![CDATA[Psa Testing]]></category>

		<guid isPermaLink="false">http://www.cancernewstoday.com/?guid=1c3291eba53146b9b401b6112a3a69b3</guid>
		<description><![CDATA[Countering other reports, researchers found the screen reduced mortality rate by 30 percent]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/225123/study-finds-psa-testing-cuts-prostate-cancer-death-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gel Treats Precancerous Skin Condition in Days: Study</title>
		<link>http://www.cancernewstoday.com/225122/new-gel-treats-precancerous-skin-condition-in-days-study/</link>
		<comments>http://www.cancernewstoday.com/225122/new-gel-treats-precancerous-skin-condition-in-days-study/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[New Skin]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Skin Condition]]></category>
		<category><![CDATA[Skin Study]]></category>
		<category><![CDATA[Skin Treatment]]></category>
		<category><![CDATA[Treatment Time]]></category>

		<guid isPermaLink="false">http://www.cancernewstoday.com/?guid=c2dc628f55ddb31e02a1bc88b2820ec0</guid>
		<description><![CDATA[Shorter treatment time is an advantage, researcher says]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/225122/new-gel-treats-precancerous-skin-condition-in-days-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Women Need Pap Test Only Every 3 Years: U.S. Panel</title>
		<link>http://www.cancernewstoday.com/225120/most-women-need-pap-test-only-every-3-years-u-s-panel/</link>
		<comments>http://www.cancernewstoday.com/225120/most-women-need-pap-test-only-every-3-years-u-s-panel/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Biopsies]]></category>
		<category><![CDATA[Pap Test]]></category>

		<guid isPermaLink="false">http://www.cancernewstoday.com/?guid=8ea93f3c380e91eb4cb7dfa4c8ae0806</guid>
		<description><![CDATA[Decreased frequency saves as many lives as annual screenings with half the number of biopsies]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/225120/most-women-need-pap-test-only-every-3-years-u-s-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed Gene Scan Might Help Guide Leukemia Treatment</title>
		<link>http://www.cancernewstoday.com/225118/detailed-gene-scan-might-help-guide-leukemia-treatment/</link>
		<comments>http://www.cancernewstoday.com/225118/detailed-gene-scan-might-help-guide-leukemia-treatment/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Aml Patients]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Leukemia Treatment]]></category>
		<category><![CDATA[Mutations]]></category>
		<category><![CDATA[Prognosis]]></category>

		<guid isPermaLink="false">http://www.cancernewstoday.com/?guid=7296c8cc7f0032ad95a74a2d24490792</guid>
		<description><![CDATA[Study found different mutations predicted prognosis in AML patients]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/225118/detailed-gene-scan-might-help-guide-leukemia-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced-Stage Neuroblastoma Diagnosis Age Linked To Genetic Mutation</title>
		<link>http://www.cancernewstoday.com/223559/advanced-stage-neuroblastoma-diagnosis-age-linked-to-genetic-mutation/</link>
		<comments>http://www.cancernewstoday.com/223559/advanced-stage-neuroblastoma-diagnosis-age-linked-to-genetic-mutation/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Atrx]]></category>
		<category><![CDATA[Cancerous Tumor]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Extracranial]]></category>
		<category><![CDATA[Genetic Mutation]]></category>
		<category><![CDATA[Jama]]></category>
		<category><![CDATA[Nerve Tissue]]></category>
		<category><![CDATA[Variations]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/242839.php</guid>
		<description><![CDATA[In children and young adults with advanced-stage neuroblastoma (a cancerous tumor that develops from nerve tissue), researchers have identified that certain variations of the gene ATRX are associated with age at diagnosis. The study is published in the...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/223559/advanced-stage-neuroblastoma-diagnosis-age-linked-to-genetic-mutation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective Neck Dissection In Laryngeal Squamous Cell Carcinoma</title>
		<link>http://www.cancernewstoday.com/222822/selective-neck-dissection-in-laryngeal-squamous-cell-carcinoma/</link>
		<comments>http://www.cancernewstoday.com/222822/selective-neck-dissection-in-laryngeal-squamous-cell-carcinoma/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[carcinoma]]></category>
		<category><![CDATA[Head And Neck Surgery]]></category>
		<category><![CDATA[Lymph Nodes]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[Morbidity]]></category>
		<category><![CDATA[Neck Dissection]]></category>
		<category><![CDATA[Spinal Accessory Nerve]]></category>
		<category><![CDATA[Squamous Carcinoma]]></category>
		<category><![CDATA[Squamous Cell Carcinoma]]></category>
		<category><![CDATA[tumors]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/242815.php</guid>
		<description><![CDATA[Metastasis of tumors to level IIb lymph nodes is rare in patients with laryngeal squamous cell carcinoma (LSCC); this area can be ignored during selective neck dissection (SND) to avoid damaging the spinal accessory nerve (SAN), making this surgery mor...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/222822/selective-neck-dissection-in-laryngeal-squamous-cell-carcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Explains How A Class Of Chemotherapy Drugs Works</title>
		<link>http://www.cancernewstoday.com/222779/discovery-explains-how-a-class-of-chemotherapy-drugs-works/</link>
		<comments>http://www.cancernewstoday.com/222779/discovery-explains-how-a-class-of-chemotherapy-drugs-works/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Chemotherapy Drugs]]></category>
		<category><![CDATA[Chromosome]]></category>
		<category><![CDATA[Degraders]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Dna Repair]]></category>
		<category><![CDATA[Executioners]]></category>
		<category><![CDATA[Living Cells]]></category>
		<category><![CDATA[Proteins]]></category>
		<category><![CDATA[Repair Crews]]></category>
		<category><![CDATA[Specialized]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/242802.php</guid>
		<description><![CDATA[The well-being of living cells requires specialized squads of proteins that maintain order. Degraders chew up worn-out proteins, recyclers wrap up damaged organelles, and-most importantly-DNA repair crews restitch anything that resembles a broken chrom...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/222779/discovery-explains-how-a-class-of-chemotherapy-drugs-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Bladder Cancer From Metastasizing To Lungs</title>
		<link>http://www.cancernewstoday.com/222778/preventing-bladder-cancer-from-metastasizing-to-lungs/</link>
		<comments>http://www.cancernewstoday.com/222778/preventing-bladder-cancer-from-metastasizing-to-lungs/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Bladder Cancer]]></category>
		<category><![CDATA[Cancer Diagnosis]]></category>
		<category><![CDATA[Cancer Survival]]></category>
		<category><![CDATA[Journal Of Clinical Investigation]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Survival Rate]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/242795.php</guid>
		<description><![CDATA[The diagnosis of localized bladder cancer carries an 80 percent five-year survival rate, but once the cancer spreads, the survival rate at even three years is only 20 percent. A major study published in the Journal of Clinical Investigation not only sh...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/222778/preventing-bladder-cancer-from-metastasizing-to-lungs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Between Red Meat Consumption And Increased Risk Of Total, Cardiovascular, And Cancer Mortality</title>
		<link>http://www.cancernewstoday.com/222776/link-between-red-meat-consumption-and-increased-risk-of-total-cardiovascular-and-cancer-mortality/</link>
		<comments>http://www.cancernewstoday.com/222776/link-between-red-meat-consumption-and-increased-risk-of-total-cardiovascular-and-cancer-mortality/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cancer Mortality]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Harvard Health]]></category>
		<category><![CDATA[Harvard School Of Public Health]]></category>
		<category><![CDATA[Meat Consumption]]></category>
		<category><![CDATA[Nuts And Legumes]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[Protein Sources]]></category>
		<category><![CDATA[Red Meat]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[School Health]]></category>
		<category><![CDATA[School Of Public Health]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/242792.php</guid>
		<description><![CDATA[A new study from Harvard School of Public Health (HSPH) researchers has found that red meat consumption is associated with an increased risk of total, cardiovascular, and cancer mortality. The results also showed that substituting other healthy protein...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/222776/link-between-red-meat-consumption-and-increased-risk-of-total-cardiovascular-and-cancer-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Could Reduce Chemo&#8217;s Side Effects</title>
		<link>http://www.cancernewstoday.com/222687/discovery-could-reduce-chemos-side-effects/</link>
		<comments>http://www.cancernewstoday.com/222687/discovery-could-reduce-chemos-side-effects/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Anti Viral Drugs]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Drugs Effects]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Molecule]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/242766.php</guid>
		<description><![CDATA[A team of researchers at Duke University has determined the structure of a key molecule that can carry chemotherapy and anti-viral drugs into cells, which could help to create more effective drugs with fewer effects to healthy tissue...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/222687/discovery-could-reduce-chemos-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 14/79 queries in 0.886 seconds using disk: basic
Object Caching 1346/1588 objects using disk: basic

Served from: www.cancernewstoday.com @ 2012-03-15 00:46:43 -->
