<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer News Today</title>
	<atom:link href="http://www.cancernewstoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancernewstoday.com</link>
	<description>Your Source for Cancer News and Research Updates</description>
	<lastBuildDate>Fri, 23 Sep 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Study Suggests Link Between Stress and Aggressive Breast Cancer</title>
		<link>http://www.cancernewstoday.com/9607/study-suggests-link-between-stress-and-aggressive-breast-cancer/</link>
		<comments>http://www.cancernewstoday.com/9607/study-suggests-link-between-stress-and-aggressive-breast-cancer/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[Cause And Effect]]></category>
		<category><![CDATA[Minority Women]]></category>
		<category><![CDATA[Stress Research]]></category>

		<guid isPermaLink="false">http://www.cancernewstoday.com/?guid=3d6668d8f518dbacd4b0f6147da116ad</guid>
		<description><![CDATA[But research with minority women doesn't prove cause-and-effect]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/9607/study-suggests-link-between-stress-and-aggressive-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanBio Announces Site Opening Of Phase 1/2a Clinical Trial Of Novel Cell Therapy In Stable Stroke Patients At University Of Pittsburgh Medical Center</title>
		<link>http://www.cancernewstoday.com/8987/sanbio-announces-site-opening-of-phase-12a-clinical-trial-of-novel-cell-therapy-in-stable-stroke-patients-at-university-of-pittsburgh-medical-center/</link>
		<comments>http://www.cancernewstoday.com/8987/sanbio-announces-site-opening-of-phase-12a-clinical-trial-of-novel-cell-therapy-in-stable-stroke-patients-at-university-of-pittsburgh-medical-center/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cell Therapy Product]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Initiation]]></category>
		<category><![CDATA[Ischemic Stroke]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Pittsburgh Medical Center]]></category>
		<category><![CDATA[Sanbio Inc]]></category>
		<category><![CDATA[Stroke Patients]]></category>
		<category><![CDATA[University Of Pittsburgh]]></category>
		<category><![CDATA[University Of Pittsburgh Medical Center]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234814.php</guid>
		<description><![CDATA[SanBio, Inc., a leader in cell therapies for regenerative medicine, has announced the site initiation and opening of a Phase 1/2a clinical trial testing a novel cell therapy product, SB623, in patients suffering from disability resulting from ischemic ...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8987/sanbio-announces-site-opening-of-phase-12a-clinical-trial-of-novel-cell-therapy-in-stable-stroke-patients-at-university-of-pittsburgh-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients With Fatalistic Attitudes Have Lower Cancer Screening Rates</title>
		<link>http://www.cancernewstoday.com/8984/patients-with-fatalistic-attitudes-have-lower-cancer-screening-rates/</link>
		<comments>http://www.cancernewstoday.com/8984/patients-with-fatalistic-attitudes-have-lower-cancer-screening-rates/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[American Cancer]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Cancer Colorectal]]></category>
		<category><![CDATA[Cancer Epidemiology]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[Cancer Rates]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[Cancer Screening Rates]]></category>
		<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[Colorectal Cancer Screening]]></category>
		<category><![CDATA[Fatalism]]></category>
		<category><![CDATA[Free Health Care]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Psychologists]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/234824.php</guid>
		<description><![CDATA[ According to a study published in a recent issue of Cancer Epidemiology, Biomarkers &#38; Prevention, a journal of the American Association for Cancer Research, colorectal cancer screening rates among people without financial means remain to be low despit...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8984/patients-with-fatalistic-attitudes-have-lower-cancer-screening-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niiki Pharma Announces Positive Interim Data From Ongoing Clinical Trial Of Novel Anti-Cancer Agent NKP-1339</title>
		<link>http://www.cancernewstoday.com/8994/niiki-pharma-announces-positive-interim-data-from-ongoing-clinical-trial-of-novel-anti-cancer-agent-nkp-1339/</link>
		<comments>http://www.cancernewstoday.com/8994/niiki-pharma-announces-positive-interim-data-from-ongoing-clinical-trial-of-novel-anti-cancer-agent-nkp-1339/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Anti Cancer]]></category>
		<category><![CDATA[Cancer Agent]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Interim Data]]></category>
		<category><![CDATA[Interim Results]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mis]]></category>
		<category><![CDATA[Molecule]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Survival Factor]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234812.php</guid>
		<description><![CDATA[Niiki Pharma Inc. announced interim results from the ongoing Phase I clinical trial of its lead product, NKP-1339. NKP-1339 is a first-in-class transferrin targeted small molecule that down-regulates GRP78, a key regulator of mis-folded protein process...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8994/niiki-pharma-announces-positive-interim-data-from-ongoing-clinical-trial-of-novel-anti-cancer-agent-nkp-1339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Identify A Key Molecule That Blocks Abnormal Blood Vessel Growth In Tumors</title>
		<link>http://www.cancernewstoday.com/8992/scientists-identify-a-key-molecule-that-blocks-abnormal-blood-vessel-growth-in-tumors/</link>
		<comments>http://www.cancernewstoday.com/8992/scientists-identify-a-key-molecule-that-blocks-abnormal-blood-vessel-growth-in-tumors/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Abnormal Blood]]></category>
		<category><![CDATA[Angiogenesis]]></category>
		<category><![CDATA[Blood Vessel Growth]]></category>
		<category><![CDATA[Cancer Center]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Molecule]]></category>
		<category><![CDATA[S Hospital]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[tumors]]></category>
		<category><![CDATA[University Of Florida]]></category>
		<category><![CDATA[University Yale]]></category>
		<category><![CDATA[Vascular Development]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234797.php</guid>
		<description><![CDATA[A new and better understanding of blood vessel growth and vascular development (angiogenesis) in cancer has been made possible by research carried out by a team of scientists from Moffitt Cancer Center, the University of Florida, Harvard University, Ya...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8992/scientists-identify-a-key-molecule-that-blocks-abnormal-blood-vessel-growth-in-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish&#8217;s Ivy Brain Tumor Center Launches Two New Clinical Trials To Treat Brain Cancer</title>
		<link>http://www.cancernewstoday.com/8989/swedishs-ivy-brain-tumor-center-launches-two-new-clinical-trials-to-treat-brain-cancer/</link>
		<comments>http://www.cancernewstoday.com/8989/swedishs-ivy-brain-tumor-center-launches-two-new-clinical-trials-to-treat-brain-cancer/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Bothell]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Brain Cells]]></category>
		<category><![CDATA[Brain Tumor Center]]></category>
		<category><![CDATA[Cancer Institute]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Dendritic Cells]]></category>
		<category><![CDATA[Neuroscience Institute]]></category>
		<category><![CDATA[Northwest Biotherapeutics]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Today Announced That]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234808.php</guid>
		<description><![CDATA[The Swedish Neuroscience Institute today announced that the Ivy Brain Tumor Center has launched two separate clinical trials for treating brain cancer. The first trial (IND No. 10206, Protocol No. 020221, Study Agent: DCVax Brain Autologous Dendritic c...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8989/swedishs-ivy-brain-tumor-center-launches-two-new-clinical-trials-to-treat-brain-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radionuclide Therapy For Neuroendocrine Tumors Shows Improvement In Quality Of Life And Reduction Of Tumor Size</title>
		<link>http://www.cancernewstoday.com/8955/radionuclide-therapy-for-neuroendocrine-tumors-shows-improvement-in-quality-of-life-and-reduction-of-tumor-size/</link>
		<comments>http://www.cancernewstoday.com/8955/radionuclide-therapy-for-neuroendocrine-tumors-shows-improvement-in-quality-of-life-and-reduction-of-tumor-size/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cancer Diagnosis]]></category>
		<category><![CDATA[Dutch Research]]></category>
		<category><![CDATA[Journal Of Nuclear Medicine]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Neuroendocrine Tumors]]></category>
		<category><![CDATA[Peptide Receptor]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[September Issue]]></category>
		<category><![CDATA[Severity]]></category>
		<category><![CDATA[Tumor Size]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234778.php</guid>
		<description><![CDATA[According to new Dutch research featured in the September issue of The Journal of Nuclear Medicine, a peptide receptor radiolabeled therapy (PRRT), [177Lu-DOTA0,Tyr3]Octreotate (177Lu-octreotate), is effective not only in decreasing tumor size but also...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8955/radionuclide-therapy-for-neuroendocrine-tumors-shows-improvement-in-quality-of-life-and-reduction-of-tumor-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Among Cancer Patients, Costly Blood Clots More Common Than Expected</title>
		<link>http://www.cancernewstoday.com/8958/among-cancer-patients-costly-blood-clots-more-common-than-expected/</link>
		<comments>http://www.cancernewstoday.com/8958/among-cancer-patients-costly-blood-clots-more-common-than-expected/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Blood Clots]]></category>
		<category><![CDATA[Cancer Institute]]></category>
		<category><![CDATA[Cancer Patients]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Institute Researcher]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234767.php</guid>
		<description><![CDATA[An analysis of more than 30,000 cancer patients has shown that blood clots are a more common complication than doctors may realize, causing additional hospitalizations and driving up the cost of care, according to a study led by a Duke Cancer Institute...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8958/among-cancer-patients-costly-blood-clots-more-common-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Cancer-Fighting T Cells, Stem Cells Show Potential</title>
		<link>http://www.cancernewstoday.com/8957/for-cancer-fighting-t-cells-stem-cells-show-potential/</link>
		<comments>http://www.cancernewstoday.com/8957/for-cancer-fighting-t-cells-stem-cells-show-potential/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Adult Stem Cells]]></category>
		<category><![CDATA[Antigen]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Cancer Immunotherapy]]></category>
		<category><![CDATA[College Of Medicine]]></category>
		<category><![CDATA[Fight Cancer]]></category>
		<category><![CDATA[Immune Cells]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Mice]]></category>
		<category><![CDATA[Penn State College]]></category>
		<category><![CDATA[Penn State College Of Medicine]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[T Cells]]></category>
		<category><![CDATA[Tumor Cells]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234766.php</guid>
		<description><![CDATA[Adult stem cells from mice converted to antigen-specific T cells - the immune cells that fight cancer tumor cells - show promise in cancer immunotherapy and may lead to a simpler, more efficient way to use the body's immune system to fight cancer, acco...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8957/for-cancer-fighting-t-cells-stem-cells-show-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Rate Higher in Minorities With Acute Leukemia</title>
		<link>http://www.cancernewstoday.com/9541/death-rate-higher-in-minorities-with-acute-leukemia/</link>
		<comments>http://www.cancernewstoday.com/9541/death-rate-higher-in-minorities-with-acute-leukemia/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
				<category><![CDATA[Acute Leukemia]]></category>
		<category><![CDATA[Death Rate]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Minorities]]></category>

		<guid isPermaLink="false">http://www.cancernewstoday.com/?guid=2fd9420ff48e90475444712b8d91862e</guid>
		<description><![CDATA[Yet blacks and Hispanics are less likely to get the disease]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/9541/death-rate-higher-in-minorities-with-acute-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Diabetes Drugs May Raise Pancreatic Cancer Risk, Study Suggests</title>
		<link>http://www.cancernewstoday.com/9373/popular-diabetes-drugs-may-raise-pancreatic-cancer-risk-study-suggests/</link>
		<comments>http://www.cancernewstoday.com/9373/popular-diabetes-drugs-may-raise-pancreatic-cancer-risk-study-suggests/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
				<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Drugs]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Risk Study]]></category>

		<guid isPermaLink="false">http://www.cancernewstoday.com/?guid=db17c73fead511bad977f307c230ae7d</guid>
		<description><![CDATA[But more studies are needed to see if this preliminary finding is accurate, researchers say]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/9373/popular-diabetes-drugs-may-raise-pancreatic-cancer-risk-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Few Uninsured Women Get Info on Breast Reconstruction</title>
		<link>http://www.cancernewstoday.com/9315/too-few-uninsured-women-get-info-on-breast-reconstruction/</link>
		<comments>http://www.cancernewstoday.com/9315/too-few-uninsured-women-get-info-on-breast-reconstruction/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
				<category><![CDATA[breast reconstruction]]></category>
		<category><![CDATA[Mastectomy]]></category>
		<category><![CDATA[Uninsured Women]]></category>
		<category><![CDATA[Women Breast]]></category>

		<guid isPermaLink="false">http://www.cancernewstoday.com/?guid=f229e68f11b7e4b7acbae80161184ee6</guid>
		<description><![CDATA[All women should be informed of  post-mastectomy options, researchers say]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/9315/too-few-uninsured-women-get-info-on-breast-reconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Older Men, Prostate Biopsies Can Raise Risk of Hospitalization</title>
		<link>http://www.cancernewstoday.com/9258/in-older-men-prostate-biopsies-can-raise-risk-of-hospitalization/</link>
		<comments>http://www.cancernewstoday.com/9258/in-older-men-prostate-biopsies-can-raise-risk-of-hospitalization/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
				<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Hospitalization]]></category>
		<category><![CDATA[Older Men]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Prostate Biopsies]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.cancernewstoday.com/?guid=89b7c2373cccd6e2d9f065b3753d04f6</guid>
		<description><![CDATA[Experts stress procedure is not benign, strong antibiotics should be given beforehand]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/9258/in-older-men-prostate-biopsies-can-raise-risk-of-hospitalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Association For Cancer Research Report Asks Congress To Increase Federal Funding Of Biomedical And Cancer Research</title>
		<link>http://www.cancernewstoday.com/7796/american-association-for-cancer-research-report-asks-congress-to-increase-federal-funding-of-biomedical-and-cancer-research/</link>
		<comments>http://www.cancernewstoday.com/7796/american-association-for-cancer-research-report-asks-congress-to-increase-federal-funding-of-biomedical-and-cancer-research/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/234724.php</guid>
		<description><![CDATA[The American Association for Cancer Research (AACR), will release its AACR Cancer Progress Report 2011, in which its calls on Congress to increase funding for the National Institutes of Health (NIH) and the National Cancer Institute (NCI). The report u...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/7796/american-association-for-cancer-research-report-asks-congress-to-increase-federal-funding-of-biomedical-and-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendations To Improve Cancer Communication To Patients</title>
		<link>http://www.cancernewstoday.com/7794/recommendations-to-improve-cancer-communication-to-patients/</link>
		<comments>http://www.cancernewstoday.com/7794/recommendations-to-improve-cancer-communication-to-patients/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/234742.php</guid>
		<description><![CDATA[ A commentary published Sept...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/7794/recommendations-to-improve-cancer-communication-to-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/59 queries in 0.294 seconds using disk: basic
Object Caching 1310/1516 objects using disk: basic

Served from: www.cancernewstoday.com @ 2011-09-22 23:55:16 -->
