<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer News Today &#187; cancer research</title>
	<atom:link href="http://www.cancernewstoday.com/tag/cancer-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancernewstoday.com</link>
	<description>Your Source for Cancer News and Research Updates</description>
	<lastBuildDate>Thu, 29 Sep 2011 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Widespread Ignorance About Key Messages Concerning Diet And Cancer</title>
		<link>http://www.cancernewstoday.com/16240/widespread-ignorance-about-key-messages-concerning-diet-and-cancer/</link>
		<comments>http://www.cancernewstoday.com/16240/widespread-ignorance-about-key-messages-concerning-diet-and-cancer/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Diet And Cancer]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Public Perceptions]]></category>
		<category><![CDATA[Sway]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/235134.php</guid>
		<description><![CDATA[New research on public perceptions about cancer reveals that 50-year-old ideas still hold sway while many current lifestyle messages are not getting through. On the positive side, however, the vast majority of people now believe cancer is curable...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/16240/widespread-ignorance-about-key-messages-concerning-diet-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Suggests Link Between Stress and Aggressive Breast Cancer</title>
		<link>http://www.cancernewstoday.com/9607/study-suggests-link-between-stress-and-aggressive-breast-cancer/</link>
		<comments>http://www.cancernewstoday.com/9607/study-suggests-link-between-stress-and-aggressive-breast-cancer/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
				<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[Cause And Effect]]></category>
		<category><![CDATA[Minority Women]]></category>
		<category><![CDATA[Stress Research]]></category>

		<guid isPermaLink="false">http://www.cancernewstoday.com/?guid=3d6668d8f518dbacd4b0f6147da116ad</guid>
		<description><![CDATA[But research with minority women doesn't prove cause-and-effect]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/9607/study-suggests-link-between-stress-and-aggressive-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients With Fatalistic Attitudes Have Lower Cancer Screening Rates</title>
		<link>http://www.cancernewstoday.com/8984/patients-with-fatalistic-attitudes-have-lower-cancer-screening-rates/</link>
		<comments>http://www.cancernewstoday.com/8984/patients-with-fatalistic-attitudes-have-lower-cancer-screening-rates/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[American Cancer]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Cancer Colorectal]]></category>
		<category><![CDATA[Cancer Epidemiology]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[Cancer Rates]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[Cancer Screening Rates]]></category>
		<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[Colorectal Cancer Screening]]></category>
		<category><![CDATA[Fatalism]]></category>
		<category><![CDATA[Free Health Care]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Psychologists]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/234824.php</guid>
		<description><![CDATA[ According to a study published in a recent issue of Cancer Epidemiology, Biomarkers &#38; Prevention, a journal of the American Association for Cancer Research, colorectal cancer screening rates among people without financial means remain to be low despit...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/8984/patients-with-fatalistic-attitudes-have-lower-cancer-screening-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances In Identification Of HPV And Cervical Cancer Risk</title>
		<link>http://www.cancernewstoday.com/19/advances-in-identification-of-hpv-and-cervical-cancer-risk/</link>
		<comments>http://www.cancernewstoday.com/19/advances-in-identification-of-hpv-and-cervical-cancer-risk/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Cost Effectiveness Analysis]]></category>
		<category><![CDATA[Discrepancies]]></category>
		<category><![CDATA[Disparities]]></category>
		<category><![CDATA[Hpv]]></category>
		<category><![CDATA[Journal Of The National Cancer Institute]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[Subgroups]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/234033.php</guid>
		<description><![CDATA[According to a study published online in the Journal of the National Cancer Institute, research indicates that including specific discrepancies in cost-effectiveness analysis would allow policy makers to set strategies that would reduce overall cancer ...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/19/advances-in-identification-of-hpv-and-cervical-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 7/27 queries in 0.054 seconds using disk: basic
Object Caching 612/675 objects using disk: basic

Served from: www.cancernewstoday.com @ 2011-09-29 03:43:12 -->
