<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer News Today &#187; lymphoma</title>
	<atom:link href="http://www.cancernewstoday.com/tag/lymphoma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancernewstoday.com</link>
	<description>Your Source for Cancer News and Research Updates</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Newcastle Scientists Find Genetic Key To Why Some Cancer Patients Don&#8217;t Respond To Treatment</title>
		<link>http://www.cancernewstoday.com/142264/newcastle-scientists-find-genetic-key-to-why-some-cancer-patients-dont-respond-to-treatment/</link>
		<comments>http://www.cancernewstoday.com/142264/newcastle-scientists-find-genetic-key-to-why-some-cancer-patients-dont-respond-to-treatment/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Blood Cancer]]></category>
		<category><![CDATA[Cancer Patients Don]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Gene Variation]]></category>
		<category><![CDATA[Genetic Key]]></category>
		<category><![CDATA[Journal Blood]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Leukemia Journal]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[Lymphoma Research]]></category>
		<category><![CDATA[Newcastle University]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Rare Type]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Substantial Effect]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/240077.php</guid>
		<description><![CDATA[In a study funded by the charity Leukemia &#38; Lymphoma Research published in the leukemia journal Blood in January, scientists from Newcastle University have discovered a gene variation that occurs in 20% of the population, which can have a substantial e...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/142264/newcastle-scientists-find-genetic-key-to-why-some-cancer-patients-dont-respond-to-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Treatments For Blood Cancers Presented By JT Cancer Center Researchers At ASH Meeting</title>
		<link>http://www.cancernewstoday.com/133229/promising-treatments-for-blood-cancers-presented-by-jt-cancer-center-researchers-at-ash-meeting/</link>
		<comments>http://www.cancernewstoday.com/133229/promising-treatments-for-blood-cancers-presented-by-jt-cancer-center-researchers-at-ash-meeting/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 08:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[Best Hospitals]]></category>
		<category><![CDATA[Blood Cancer]]></category>
		<category><![CDATA[Blood Cancers]]></category>
		<category><![CDATA[Cancer Center]]></category>
		<category><![CDATA[Center Researchers]]></category>
		<category><![CDATA[Hackensack University Medical]]></category>
		<category><![CDATA[Hackensack University Medical Center]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Leukemia Lymphoma]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[Multiple Myeloma]]></category>
		<category><![CDATA[Promising Treatments]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Theurer]]></category>
		<category><![CDATA[University Medical Center]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/239658.php</guid>
		<description><![CDATA[ Researchers from the John Theurer Cancer Center at Hackensack University Medical Center, one of the nation's top 50 best hospitals for cancer, presented results from 31 major studies of blood-related cancers - leukemia, lymphoma and multiple myeloma -...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/133229/promising-treatments-for-blood-cancers-presented-by-jt-cancer-center-researchers-at-ash-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Case Series Program Supportive Cases of Cordyceps militaris- and Panax notoginseng-Based Anticancer Herbal Formula</title>
		<link>http://www.cancernewstoday.com/133247/best-case-series-program-supportive-cases-of-cordyceps-militaris-and-panax-notoginseng-based-anticancer-herbal-formula/</link>
		<comments>http://www.cancernewstoday.com/133247/best-case-series-program-supportive-cases-of-cordyceps-militaris-and-panax-notoginseng-based-anticancer-herbal-formula/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:03:22 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer Alternative Integrative]]></category>
		<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[adenocarcinoma]]></category>
		<category><![CDATA[Cancer Cases]]></category>
		<category><![CDATA[Case Series]]></category>
		<category><![CDATA[Conventional Treatments]]></category>
		<category><![CDATA[Cordyceps Militaris]]></category>
		<category><![CDATA[Herbal Formula]]></category>
		<category><![CDATA[Herbal Prescriptions]]></category>
		<category><![CDATA[Herbal Treatments]]></category>
		<category><![CDATA[integrative cancer treatment]]></category>
		<category><![CDATA[Last Contact]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[Mucosa]]></category>
		<category><![CDATA[Objective]]></category>
		<category><![CDATA[Panax]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Stable Disease]]></category>
		<category><![CDATA[Tissue Type]]></category>
		<category><![CDATA[Tomography]]></category>
		<category><![CDATA[Tumor Mass]]></category>
		<category><![CDATA[Tumor Masses]]></category>

		<guid isPermaLink="false">http://www.cancernewstoday.com/?guid=193fdf167984143c632d8a2e306054e4</guid>
		<description><![CDATA[
               Objective. The major aim of this study was to present 2 cancer cases treated with anticancer herbal formula Panax notoginseng and Cordyceps militaris. Methods. Two patients, with pancreatic adenocarcinoma and mucosa-associated lymphatic...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/133247/best-case-series-program-supportive-cases-of-cordyceps-militaris-and-panax-notoginseng-based-anticancer-herbal-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follicular Lymphoma &#8211; Autologos Stem Cell Transplant Does Not Improve Overall Survival</title>
		<link>http://www.cancernewstoday.com/126399/follicular-lymphoma-autologos-stem-cell-transplant-does-not-improve-overall-survival/</link>
		<comments>http://www.cancernewstoday.com/126399/follicular-lymphoma-autologos-stem-cell-transplant-does-not-improve-overall-survival/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:00:00 +0000</pubDate>
		<dc:creator>Dr. Steve</dc:creator>
				<category><![CDATA[Cancer News Today]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Asct]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Dose Chemotherapy]]></category>
		<category><![CDATA[Follicular Lymphoma]]></category>
		<category><![CDATA[Journal Of The National Cancer Institute]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[Stem Cell Research]]></category>
		<category><![CDATA[Stem Cell Transplant]]></category>
		<category><![CDATA[Stem Cell Transplantation]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/239631.php</guid>
		<description><![CDATA[According to an online study published in the December issue of the Journal of the National Cancer Institute, high-dose chemotherapy and autologous stem cell transplantation (HDC-ASCT) for patients with advanced follicular lymphoma (FL) who received no...]]></description>
		<wfw:commentRss>http://www.cancernewstoday.com/126399/follicular-lymphoma-autologos-stem-cell-transplant-does-not-improve-overall-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 15/51 queries in 2.356 seconds using disk: basic
Object Caching 692/818 objects using disk: basic

Served from: www.cancernewstoday.com @ 2012-01-18 05:49:11 -->
